National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1999 | European Championship for Men | 3 | 2 | 1 | 0.3 | 1.7 |
1998 | World Championship for Men | 8 | 4.1 | 0.9 | 0.1 | 2.4 |
1992 | Olympic Games : Tournament for Men | 8 | 18.6 | 4.5 | 2.5 | 19.4 |
1992 | European Olympic Qualifying Tournament for Men | 1 | 14 | 0 | 0 | 20 |
1990 | World Championship for Men | 8 | 18.5 | 0 | 0 | 18.3 |
1989 | European Championship for Men | 5 | 8.8 | 0 | 0 | 8.2 |
1988 | Olympic Games : Tournament for Men | 8 | 7.1 | 2.6 | 0.6 | 8 |
1988 | European Olympic Qualifying Tournament for Men | 9 | 9.2 | 0 | 0 | 8.9 |
1987 | European Championship for Men | 8 | 10 | 0 | 0 | 9.6 |
1986 | World Championship for Men | 10 | 17.2 | 0 | 0 | 16.7 |
1985 | European Championship for Men | 6 | 6.7 | 0 | 0 | 7.3 |
Total average | - | 10.6 | 0.8 | 0.3 | 11.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 8 | 11.9 | 0 | 0 | 11.3 |
1982 | European Championship for Junior Men | 7 | 14.7 | 0 | 0 | 13.9 |
1981 | European Championship for Cadets | 6 | 14.3 | 0 | 0 | 14.2 |
1979 | European Championship for Cadets | 3 | 3 | 0 | 0 | 3 |
Total average | - | 11.0 | 0.0 | 0.0 | 10.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | EuroLeague Men | CSKA | 10 | 2.5 | 1.8 | 1.5 | 3.1 |
1998 | EuroLeague Men | CSKA | 15 | 6.3 | 2.9 | 1.6 | 8.8 |
1997 | EuroLeague Men | CSKA | 22 | 7.5 | 3.5 | 1.5 | 7 |
1996 | Korac Cup | Arsenal | 8 | 19.9 | 4.1 | 4.5 | 20.4 |
1995 | European Cup Radivoj Korac | Arsenal | 4 | 23.5 | 5.5 | 5 | 27.3 |
1994 | European Cup Radivoj Korac | Arsenal | 4 | 21.3 | 8.3 | 5.8 | 28 |
Total average | - | 13.5 | 4.3 | 3.3 | 15.8 |