National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1984 | Olympic Games : Tournament for Women | 5 | 3.2 | 0.4 | 0.8 | 0.8 |
1984 | World Olympic Qualification Tournament for Women | 8 | 6.9 | 0 | 0 | 6.4 |
1983 | European Championship for Women | 7 | 10.6 | 0 | 0 | 9.9 |
1983 | World Championship for Women | 7 | 6.3 | 0 | 0 | 5.4 |
1981 | European Championship for Women | 2 | 7.5 | 0 | 0 | 7.5 |
Total average | - | 6.9 | 0.1 | 0.2 | 6.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1981 | European Championship for Junior Women | 7 | 19.4 | 0 | 0 | 16.7 |
1980 | European Championship for Cadettes | 8 | 9.5 | 0 | 0 | 9 |
Total average | - | 14.4 | 0.0 | 0.0 | 12.8 |