National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 3 | 6.7 | 2.3 | 0.7 | 8.3 |
2023 | FIBA Women's EuroBasket Qualifiers | 4 | 4 | 3.5 | 1.3 | 5.8 |
Total average | - | 5.3 | 2.9 | 1.0 | 7.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 Women's EuroBasket | 7 | 18.6 | 9.1 | 2.3 | 20.4 |
2023 | FIBA U20 Women's European Championship Division B | 6 | 14.2 | 9.5 | 1.5 | 19.2 |
2023 | FIBA U19 Women's Basketball World Cup | 7 | 15.4 | 10.3 | 2.3 | 18.4 |
2022 | FIBA U18 Women's European Championship | 7 | 11.6 | 11.1 | 2.4 | 15.6 |
2021 | FIBA U18 Women's European Challengers | 5 | 12 | 8.6 | 0.4 | 13.6 |
2019 | FIBA U16 Women's European Championship | 7 | 4.1 | 6.7 | 0.4 | 6.3 |
Total average | - | 12.6 | 9.2 | 1.6 | 15.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Movistar Estudiantes | 10 | 14.7 | 7 | 1.4 | 17 |
Total average | - | 14.7 | 7.0 | 1.4 | 17.0 |