National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Basketball World Cup 2027 European Pre-Qualifiers | 2 | 11.5 | 3 | 5.5 | 13.5 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 4 | 4 | 2 | 1.8 | 4.5 |
2020 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 2 | 1 | 1 | 1.5 | 3 |
Total average | - | 5.5 | 2.0 | 2.9 | 7.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA U20 European Championship - Division B | 7 | 1.9 | 1.3 | 1.1 | 0.1 |
2015 | U20 European Championship Men - Division B | 3 | 0.7 | 0.7 | 0.3 | 0.3 |
Total average | - | 1.3 | 1.0 | 0.7 | 0.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | KB Peja | 2 | 6.5 | 1.5 | 0.5 | 6 |
Total average | - | 6.5 | 1.5 | 0.5 | 6.0 |