Will these Asia Cup Qualifiers records be broken?
BEIRUT (Lebanon) - Here are some of the best single game performances from the past Qualifiers. Do you think these Top 5 records will be broken this time around?
BEIRUT (Lebanon) - 24 teams will be battling across three windows of the FIBA Asia Cup 2025 Qualifiers which tip off on February 22.
With qualifying spots at the Asia Cup 2025 on the line, there's no doubt that each team will be putting in their best efforts to get the desired results.
That's while we'll see some extraordinary performances from the players as a result of their determination towards the goal of making it to the flagship event. At least, that's what we saw from the past Asia Cup Qualifiers, with players recording head-turning numbers left and right.
Here are some of the best single game performances from the past qualifiers.
Do you think these Top 5 records will be broken this time around?
Points scored (Single Game)
# | Name | Game | PTS | 2PM-2PA | 3PM-3PA | FTM-FTA |
---|---|---|---|---|---|---|
1. | Sani Sakakini (PLE) | vs Kazakhstan 76-79, 21/02/2020 | 44 | 8-18 | 6-10 | 10-11 |
2. | Sani Sakakini (PLE) | vs Sri Lanka 129-74, 21/02/2021 | 36 | 14-20 | 1-6 | 5-6 |
3. | George Earl Kell III (SYR) | vs Qatar 72-79, 28/11/2020 | 35 | 10-15 | 1-6 | 12-16 |
4. | Yungi Ha (KOR) | vs Thailand 120-53, 19/06/2021 | 34 | 14-16 | 0-0 | 6-8 |
Chanatip Jakrawan (THA) | vs Philippines 69-93, 30/11/2020 | 34 | 12-19 | 0-0 | 10-14 | |
George Earl Kell III (SYR) | vs Iran 77-70, 30/11/2020 | 34 | 6-10 | 3-7 | 13-14 |
Three-pointers made (Single Game)
# | Name | Game | Value | 3PM-3PA | PTS |
---|---|---|---|---|---|
1. | Mohamed Ebrahim (BRN) | vs Iraq 95-92, 27/11/2020 | 7 | 7-10 | 30 |
Ya-Hsuan Hsieh (TPE) | vs China 66-115, 17/06/2021 | 7 | 7-9 | 25 | |
3. | Supun Athapaththu Mudiyanselage (SRI) | vs Palestine 60-102, 24/02/2020 | 6 | 6-15 | 24 |
Elie Chamoun (LBN) | vs Bahrain 116-73, 24/02/2020 | 6 | 6-7 | 26 | |
Cam Gliddon (AUS) | vs Hong Kong 115-52, 23/02/2020 | 6 | 6-9 | 21 | |
Nattakarn Muangboon (THA) | vs Indonesia 76-90, 28/11/2020 | 6 | 6-10 | 32 | |
Sani Sakakini (PLE) | vs Kazakhstan 76-79, 21/02/2020 | 6 | 6-10 | 44 | |
Reyne Smith (AUS) | vs New Zealand 81-52, 20/02/2021 | 6 | 6-14 | 22 |
Rebounds (Single Game)
Assists (Single Game)
# | Name | Game | Assists | PTS |
---|---|---|---|---|
1. | Kyndall K K Dykes (PLE) | vs Sri Lanka 129-74, 21/02/2021 | 14 | 11 |
Clinton Stallone Thevakumar (SRI) | vs Palestine 74-129, 21/02/2021 | 14 | 20 | |
3. | Kyndall K K Dykes (PLE) | vs India 77-79, 21/08/2021 | 10 | 32 |
Daesung Lee (KOR) | vs Philippines 77-82, 20/06/2021 | 10 | 9 | |
Sani Sakakini (PLE) | vs Jordan 77-88, 12/06/2021 | 10 | 23 |
Steals (Single Game)
Blocks (Single Game)
FIBA