National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U18 Asia Cup | 3 | 4 | 2.3 | 1 | 5.7 |
2024 | FIBA U18 Asia Cup CABA Qualifiers | 2 | 8 | 4.5 | 1 | 7.5 |
2023 | FIBA U16 Asian Championship 2023 | 3 | 5.3 | 2.7 | 0.3 | 5 |
2023 | FIBA U16 Asian Championship CABA Qualifiers | 2 | 12 | 5 | 0.5 | 10.5 |
Total average | - | 7.3 | 3.6 | 0.7 | 7.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | BWB Asia 2024 Men | Philadelphia 76ers | 3 | 4.3 | 0 | 0 | 4.3 |
Total average | - | 4.3 | 0.0 | 0.0 | 4.3 |