National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 4 | 4 | 1.8 | 2.5 | 5 |
2022 | FIBA Asia Cup | 5 | 8.2 | 1.8 | 1 | 7.2 |
2021 | FIBA Basketball World Cup 2023 Asian Qualifiers | 9 | 6.4 | 1 | 1.6 | 5.9 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 2 | 7 | 0 | 3 | 6 |
2020 | FIBA Asia Cup 2021 Qualifiers | 4 | 5 | 1.5 | 3.5 | 7 |
Total average | - | 6.1 | 1.2 | 2.3 | 6.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U19 Basketball World Cup | 7 | 11 | 3.7 | 5.4 | 13.1 |
2018 | FIBA U18 Asian Championship | 7 | 10.9 | 3.9 | 4.9 | 14.7 |
2016 | FIBA U17 World Championship | 6 | 4.5 | 2 | 0.7 | 2.8 |
2015 | FIBA Asia U16 Championship for Men | 9 | 8.7 | 2.4 | 3.1 | 9.3 |
Total average | - | 8.8 | 3.0 | 3.5 | 10.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | FIBA Asia Champions Cup | Guangdong Southern Tigers | 3 | 14.7 | 2.7 | 2.7 | 14.3 |
Total average | - | 14.7 | 2.7 | 2.7 | 14.3 |